About 14 Trademarks found for “ROBOTECH”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
ROBOTECH JW&L McDonald 1468925 11 Jan 2012 | Lapsed: Not accepted | Robotic electric welding machines; robotic electrical welding apparatu... Class 007 Class 009 | ||
ROBOTECH Harmony Gold U.S.A., Inc. 450954 26 Aug 1986 | Lapsed: Not accepted | Games and playthings; gymnastic and sporting articles not included in ... Class 028 | ||
ROBOTECH Harmony Gold U.S.A., Inc. 450953 26 Aug 1986 | Lapsed: Not accepted | Clothing, footwear, headgear and all other goods in this class Class 025 | ||
ROBOTECH Harmony Gold U.S.A., Inc. 450951 26 Aug 1986 | Lapsed: Not accepted | Videocasettes, films, eyeglasses, records, videogames, computer softwa... Class 009 | ||
ROBOTECH Harmony Gold U.S.A., Inc. 450959 26 Aug 1986 | Lapsed: Not accepted | Communication and all other services in this class Class 038 | ||
ROBOTECH Harmony Gold U.S.A., Inc. 450952 26 Aug 1986 | Lapsed: Not accepted | Paper, cardboard and goods made from these materials, not included in ... Class 016 | ||
ROBOTECH Harmony Gold U.S.A., Inc. 450955 26 Aug 1986 | Lapsed: Not accepted | Meat, fish, poultry and game; meat extracts; preserved, dried and cook... Class 029 | ||
ROBOTECH Harmony Gold U.S.A., Inc. 450958 26 Aug 1986 | Lapsed: Not accepted | Advertising and business and all other services in this class Class 035 | ||
ROBOTECH Harmony Gold U.S.A., Inc. 450957 26 Aug 1986 | Lapsed: Not accepted | Beers; mineral and aerated waters and other non-alcoholic drinks; frui... Class 032 | ||
ROBOTECH Harmony Gold U.S.A., Inc. 450956 26 Aug 1986 | Lapsed: Not accepted | Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flo... Class 030 |
JW&L McDonald
1468925 · 11 Jan 2012
007
009
Robotic electric welding machines; robotic electrical welding apparatu...
Harmony Gold U.S.A., Inc.
450954 · 26 Aug 1986
028
Games and playthings; gymnastic and sporting articles not included in ...
Harmony Gold U.S.A., Inc.
450953 · 26 Aug 1986
025
Clothing, footwear, headgear and all other goods in this class
Harmony Gold U.S.A., Inc.
450951 · 26 Aug 1986
009
Videocasettes, films, eyeglasses, records, videogames, computer softwa...
Harmony Gold U.S.A., Inc.
450959 · 26 Aug 1986
038
Communication and all other services in this class
Harmony Gold U.S.A., Inc.
450952 · 26 Aug 1986
016
Paper, cardboard and goods made from these materials, not included in ...
Harmony Gold U.S.A., Inc.
450955 · 26 Aug 1986
029
Meat, fish, poultry and game; meat extracts; preserved, dried and cook...
Harmony Gold U.S.A., Inc.
450958 · 26 Aug 1986
035
Advertising and business and all other services in this class
Harmony Gold U.S.A., Inc.
450957 · 26 Aug 1986
032
Beers; mineral and aerated waters and other non-alcoholic drinks; frui...
Owners
Harmony gold u.S.A., inc. (9)
Revell incorporated (4)
Jw&l mcdonald (1)
Categories
Class 28 (4)
Class 9 (2)
Class 7 (1)
Class 16 (1)
Class 25 (1)
Class 29 (1)
Class 30 (1)
Class 32 (1)
Class 35 (1)
Class 38 (1)
Class 41 (1)
Correspondents
Griffith hack (9)
Davies collison cave pty ltd (4)
Jwl marketing pty ltd (1)