About 10 Trademarks found for “PECKISH”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
PECKISH NATURES BEST (TAS) PTY LTD 1710024 28 Jul 2015 | Registered: Renewal due | Pet food; Animal feed; Dried alfalfa for animals; Edible chewing produ... Class 031 | ||
PECKISH Monde Nissin (Australia) Pty Ltd 1640079 11 Aug 2014 | Registered: Registered/protected | Biscuits; breads; cakes; confectionary; rice crackers Class 030 | ||
PECKISH Monde Nissin (Australia) Pty Ltd 1162743 22 Feb 2007 | Registered: Registered/protected | Jams; jellies; conserves; preserves; compotes, preserved, dried and co... Class 029 Class 030 | ||
PECKISH Sanders Hospitality Pty Ltd 998098 15 Apr 2004 | Lapsed: Registration fee not paid on time | Services for providing food and drink restaurant and wine bar Class 043 | ||
PECKISH AIR BAKED LAYERS Monde Nissin (Australia) Pty Ltd 2152826 2 Feb 2021 | Registered: Registered/protected | Biscuits; savoury biscuits; rice crackers; breads; cakes; puddings; co... Class 030 | ||
PECKISH PELICAN EST. SYDNEY 1982 Media Networks Sydney Pty Limited 2346033 30 Mar 2023 | Registered: Registered/protected | Confectionery Class 030 | ||
LEGENDARY EATS FEELING PECKISH YOUR DRINKS AND FOOD IN ONE PLACE. HOTEL & TOURISM MANAGEMENT PTY. LTD. 2154290 8 Feb 2021 | Registered: Registered/protected | Advertising boards (electric or luminous); Advertising signboards (lum... Class 009 Class 035 ... | ||
Peckish Combobulator Pty Limited 1232690 2 Apr 2008 | Lapsed: Registration fee not paid on time | Retailing of goods (by any means),Delivery of food and drink prepared ... Class 035 Class 039 ... | ||
Peckish? 1100827 27 Feb 2006 | Lapsed: Registration fee not paid on time | Market research, distribution (not being transportation services), and... Class 035 | ||
PECKISH, PECKISH PRODUCE Nature's Best (Tas) Pty Ltd 1479269 8 Mar 2012 | Lapsed: Not accepted | Animal feed; food for animals; food products for animals; food substan... Class 031 |
NATURES BEST (TAS) PTY LTD
1710024 · 28 Jul 2015
031
Pet food; Animal feed; Dried alfalfa for animals; Edible chewing produ...
Monde Nissin (Australia) Pty Ltd
1640079 · 11 Aug 2014
030
Biscuits; breads; cakes; confectionary; rice crackers
Monde Nissin (Australia) Pty Ltd
1162743 · 22 Feb 2007
029
030
Jams; jellies; conserves; preserves; compotes, preserved, dried and co...
Sanders Hospitality Pty Ltd
998098 · 15 Apr 2004
043
Services for providing food and drink restaurant and wine bar
Monde Nissin (Australia) Pty Ltd
2152826 · 2 Feb 2021
030
Biscuits; savoury biscuits; rice crackers; breads; cakes; puddings; co...
Media Networks Sydney Pty Limited
2346033 · 30 Mar 2023
030
Confectionery
HOTEL & TOURISM MANAGEMENT PTY. LTD.
2154290 · 8 Feb 2021
009
035
...
Advertising boards (electric or luminous); Advertising signboards (lum...
Combobulator Pty Limited
1232690 · 2 Apr 2008
035
039
...
Retailing of goods (by any means),Delivery of food and drink prepared ...
1100827 · 27 Feb 2006
035
Market research, distribution (not being transportation services), and...
Owners
Monde nissin (australia) pty ltd (3)
Combobulator pty limited (1)
Hotel & tourism management pty. ltd. (1)
Media networks sydney pty limited (1)
Natures best (tas) pty ltd (1)
Nature's best (tas) pty ltd (1)
Sanders hospitality pty ltd (1)
Categories
Class 30 (4)
Class 35 (3)
Class 31 (2)
Class 43 (2)
Class 9 (1)
Class 29 (1)
Class 38 (1)
Class 39 (1)
Correspondents
King & wood mallesons (3)
Combobulator pty limited (1)
Hotel & tourism management pty. ltd. (1)
Media networks sydney pty limited (1)
Natures best (tas) pty ltd (1)
Nature's best (tas) pty ltd (1)
Sanders hospitality pty ltd (1)