About 12 Trademarks found for “KOBEE*”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
KOBEE New Zealand Manuka Limited 1932984 12 Jun 2018 | Registered: Registered/protected | Raw and unprocessed agricultural, aquacultural, horticultural and fore... Class 031 | ||
KOBEEF 250006 2 Jan 2006 | Removed - Not Renewed | Class 029 | ||
KOBEER 770585 19 Aug 1998 | Removed - Not renewed: Renewal fee not paid | Men's, women's and children's clothing, headgear and footwear,Retailin... Class 025 Class 035 | ||
KOBEEF 657450 3 Apr 1995 | Removed - Not renewed: Renewal fee not paid | Artificial insemination products in this class including cattle semen ... Class 005 | ||
KOBEEF 657451 3 Apr 1995 | Removed - Not renewed: Renewal fee not paid | Beef and beef products in this class Class 029 | ||
KOBEEF 657452 3 Apr 1995 | Removed - Not renewed: Renewal fee not paid | Live cattle; cattle embryos Class 031 | ||
KOBEEF INTERNATIONAL 582697 20 Jul 1992 | Removed - Not renewed: Renewal fee not paid | Cattle embryos Class 031 | ||
KOBEEF INTERNATIONAL 582695 20 Jul 1992 | Removed - Not renewed: Renewal fee not paid | Cattle semen Class 005 | ||
KOBEEF INTERNATIONAL 534191 15 May 1990 | Removed - Not renewed: Renewal fee not paid | Live cattle Class 031 | ||
KOBEEF INTERNATIONAL 534192 15 May 1990 | Removed - Not renewed: Renewal fee not paid | Beef and beef extracts in this class Class 029 |
New Zealand Manuka Limited
1932984 · 12 Jun 2018
031
Raw and unprocessed agricultural, aquacultural, horticultural and fore...
770585 · 19 Aug 1998
025
035
Men's, women's and children's clothing, headgear and footwear,Retailin...
657450 · 3 Apr 1995
005
Artificial insemination products in this class including cattle semen ...
657451 · 3 Apr 1995
029
Beef and beef products in this class
657452 · 3 Apr 1995
031
Live cattle; cattle embryos
582697 · 20 Jul 1992
031
Cattle embryos
582695 · 20 Jul 1992
005
Cattle semen