About 16 Trademarks found for “AUSTRALIA'S CUP*”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
AUSTRALIA'S CUP 400957 8 Dec 1983 | Lapsed: Not accepted | All the goods in class 28 Class 028 | ||
AUSTRALIA'S CUP 400958 8 Dec 1983 | Lapsed: Not accepted | Extracts from tea, coffee and coffee substitutes, preparations having ... Class 030 | ||
AUSTRALIA'S CUP 400961 8 Dec 1983 | Lapsed: Not accepted | All goods in the class 29 Class 029 | ||
AUSTRALIA'S CUP 400960 8 Dec 1983 | Lapsed: Not accepted | All the goods in the class 14 Class 014 | ||
AUSTRALIA'S CUP 400959 8 Dec 1983 | Lapsed: Not accepted | All the goods in class 21 Class 021 | ||
AUSTRALIA'S CUP 398515 17 Oct 1983 | Lapsed: Not accepted | All goods in this class Class 025 | ||
AUSTRALIA'S CUP 398513 17 Oct 1983 | Lapsed: Not accepted | Services in this class being the organisation and conducting of water ... Class 041 | ||
AUSTRALIA'S CUP 398514 17 Oct 1983 | Lapsed: Not accepted | All goods in this class Class 022 | ||
AUSTRALIA'S CUP 398516 17 Oct 1983 | Lapsed: Not accepted | All goods in this class Class 016 | ||
AUSTRALIA'S CUP 397902 4 Oct 1983 | Lapsed: Not accepted | All the goods in class 32 Class 032 |
400958 · 8 Dec 1983
030
Extracts from tea, coffee and coffee substitutes, preparations having ...
398513 · 17 Oct 1983
041
Services in this class being the organisation and conducting of water ...