About 37 Trademarks found for “DEXION GLIDESTOCK”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
DEXION DEXION (AUSTRALIA) PTY LTD Australia 2502874 28 Nov 2024 | Accepted: In opposition period | Fashioned metals and nuts and bolts; metal shelving, racking and stora... Class 006 | ||
DEXION Dexion Capital plc 1206279 7 Mar 2007 | Ceased - Not renewed: Renewal fee not paid | Financial analysis; financial consultancy; provision of financial rese... Class 036 | ||
DEXION STORDEX Dexion Group Plc 430998 1 Aug 1985 | Removed - Not renewed: Renewal fee not paid | Prefabricated raised storage area constructed wholly or predominantly ... Class 006 | ||
DEXION EASYFRAME Dexion Group Plc 383486 5 Nov 1982 | Cancelled: Owner request | Racks and frames and display racks and frames and display systems and ... Class 020 | ||
DEXION CLEARSPAN Dexion Group Plc 358324 27 Mar 1981 | Removed - Not renewed: Renewal fee not paid | Metal shelving and cantilever racking thereof included in this class Class 006 | ||
DEXION EASYFRAME Dexion Europe Limited 349530 7 Aug 1980 | Removed - Not renewed: Renewal fee not paid | Boltless slotted angle metal frame members for racks Class 006 | ||
DEXION CLEARSPAN Dexion Group Plc 335991 31 Jul 1979 | Removed - Not renewed: Renewal fee not paid | Storage apparatus and equipment inclusive of shelving and cantilever r... Class 020 | ||
DEXION FLOWSTREAM Dexion Group Plc 312416 19 Oct 1977 | Removed - Not renewed: Renewal fee not paid | Conveyors excluding machines and machinery Class 007 | ||
DEXION MAXI Dexion Group Plc 259821 3 Jul 1972 | Removed - Not renewed: Renewal fee not paid | Bins, small containers, panels, frames, pegs, hook and brackets, all b... Class 006 | ||
DEXION MAXI Dexion Group Plc 259823 3 Jul 1972 | Removed - Not renewed: Renewal fee not paid | Benches and bench tops, all included in Class 20, chests of drawers an... Class 020 |
DEXION (AUSTRALIA) PTY LTD Australia
2502874 · 28 Nov 2024
006
Fashioned metals and nuts and bolts; metal shelving, racking and stora...
Dexion Capital plc
1206279 · 7 Mar 2007
036
Financial analysis; financial consultancy; provision of financial rese...
Dexion Group Plc
430998 · 1 Aug 1985
006
Prefabricated raised storage area constructed wholly or predominantly ...
Dexion Group Plc
383486 · 5 Nov 1982
020
Racks and frames and display racks and frames and display systems and ...
Dexion Group Plc
358324 · 27 Mar 1981
006
Metal shelving and cantilever racking thereof included in this class
Dexion Europe Limited
349530 · 7 Aug 1980
006
Boltless slotted angle metal frame members for racks
Dexion Group Plc
335991 · 31 Jul 1979
020
Storage apparatus and equipment inclusive of shelving and cantilever r...
Dexion Group Plc
312416 · 19 Oct 1977
007
Conveyors excluding machines and machinery
Dexion Group Plc
259821 · 3 Jul 1972
006
Bins, small containers, panels, frames, pegs, hook and brackets, all b...
Owners
Dexion (australia) pty ltd (18)
Dexion group plc (10)
Dexion (australia) pty limited (3)
Dexion (australia) pty ltd australia (2)
Dexion europe limited (2)
Dexion capital plc (1)
Dexion-comino international ltd (1)
Categories
Class 6 (14)
Class 7 (10)
Class 20 (9)
Class 9 (7)
Class 37 (6)
Class 39 (6)
Class 42 (3)
Class 36 (2)
Class 12 (1)
Class 28 (1)
Correspondents
Dexion (australia) pty ltd (15)
Davies collison cave pty ltd (9)
Spruson & ferguson (4)
Dexion (australia) pty ltd (3)
Dexion group plc (3)
Ipko law (2)
Allens patent & trade mark attorneys (1)