About 21 Trademarks found for “RUSSELL'S”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
RUSSELL'S MACROBIOTICS Blackmores Laboratories Ltd 494180 29 Aug 1988 | Withdrawn: Applicant request | All goods in this including farinaceous products, salt, tea, muesli, v... Class 030 | ||
RUSSELL'S MACROBIOTICS Blackmores Laboratories Ltd 494179 29 Aug 1988 | Withdrawn: Applicant request | All goods in this including nuts and fresh lentils Class 031 | ||
RUSSELL'S MACROBIOTICS Blackmores Laboratories Ltd 494182 29 Aug 1988 | Withdrawn: Applicant request | All goods in this class, particularly vitamin tablets and vitamin rein... Class 005 | ||
RUSSELL'S MACROBIOTICS Blackmores Laboratories Ltd 494181 29 Aug 1988 | Withdrawn: Applicant request | All goods in this class including dried fruit, preserved lentils, milk... Class 029 | ||
THE JACK RUSSELL'S Treasure Chest Entertainment Pty Ltd 764472 12 Jun 1998 | Lapsed: Not accepted | Photographic, cinematographic, transmission or reproduction of sound o... Class 009 Class 024 | ||
RUSSELL'S CHEKS-ANT L.S. Russell Manufacturing Pty Ltd 561978 20 Aug 1991 | Lapsed: Not accepted | Insecticides; all other goods in this class Class 005 | ||
RUSSELL'S, NATURAL FOOD MARKETS Blackmores Laboratories Ltd 494183 29 Aug 1988 | Lapsed: Not accepted | All goods in this class, and particularly vitamin tablets and vitamin ... Class 005 | ||
NATURAL FOOD MARKETS, RUSSELL'S Blackmores Laboratories Ltd 494184 29 Aug 1988 | Lapsed: Not accepted | Health food shops and health food warehousing facilities and all other... Class 042 | ||
NATURAL FOOD MARKETS, RUSSELL'S Blackmores Laboratories Ltd 494186 29 Aug 1988 | Lapsed: Not accepted | All goods in this class including farinaceous products, salt, tea, mue... Class 030 | ||
NATURAL FOOD MARKETS, RUSSELL'S Blackmores Laboratories Ltd 494187 29 Aug 1988 | Lapsed: Not accepted | All goods in this including dried fruit, preserved lentils, milk, vege... Class 029 |
Blackmores Laboratories Ltd
494180 · 29 Aug 1988
030
All goods in this including farinaceous products, salt, tea, muesli, v...
Blackmores Laboratories Ltd
494179 · 29 Aug 1988
031
All goods in this including nuts and fresh lentils
Blackmores Laboratories Ltd
494182 · 29 Aug 1988
005
All goods in this class, particularly vitamin tablets and vitamin rein...
Blackmores Laboratories Ltd
494181 · 29 Aug 1988
029
All goods in this class including dried fruit, preserved lentils, milk...
Treasure Chest Entertainment Pty Ltd
764472 · 12 Jun 1998
009
024
Photographic, cinematographic, transmission or reproduction of sound o...
L.S. Russell Manufacturing Pty Ltd
561978 · 20 Aug 1991
005
Insecticides; all other goods in this class
Blackmores Laboratories Ltd
494183 · 29 Aug 1988
005
All goods in this class, and particularly vitamin tablets and vitamin ...
Blackmores Laboratories Ltd
494184 · 29 Aug 1988
042
Health food shops and health food warehousing facilities and all other...
Blackmores Laboratories Ltd
494186 · 29 Aug 1988
030
All goods in this class including farinaceous products, salt, tea, mue...
Owners
Blackmores laboratories ltd (10)
True health aids pty ltd (6)
Campari america llc (1)
L.S. russell manufacturing pty ltd (1)
Treasure chest entertainment pty ltd (1)
Categories
Class 5 (4)
Class 29 (4)
Class 31 (4)
Class 30 (3)
Class 42 (3)
Class 9 (1)
Class 24 (1)
Class 33 (1)
Class 43 (1)
Correspondents
Davies collison cave pty ltd (11)
H j rantzen (6)
Emma baxter & gerard liddle (1)
James & wells intellectual property (1)
Treasure chest entertainment pty ltd (1)