About 6 Trademarks found for “Xs*re”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
XSQUIRE 1758745 18 Mar 2016 | Registered: Renewal due | Software as a service (SaaS) Class 042 | ||
Xstore Speedscan Pty Ltd 1163609 28 Feb 2007 | Registered: Registered/protected | An enterprise software solution that archives and presents documents s... Class 009 | ||
XSCREAM 4X4 HIRE 1292769 2 Apr 2009 | Removed - Not renewed: Renewal fee not paid | Motor vehicle hire services; vehicle hire Class 039 | ||
XSHORE 1093638 9 Jan 2006 | Removed - Not renewed: Renewal fee not paid | Retail and wholesale services relating to kiteboards and related acces... Class 035 | ||
XSRE 1066084 22 Jul 2005 | Removed - Not renewed: Renewal fee not paid | Jewellery; imitation jewellery; badges, bracelets, jewellery chains, c... Class 014 Class 026 | ||
XSRE Ardamac Pty Ltd 811518 26 Oct 1999 | Lapsed: Registration fee not paid on time | Leather and imitations of leather, and goods made of these materials a... Class 018 Class 024 ... |
Speedscan Pty Ltd
1163609 · 28 Feb 2007
009
An enterprise software solution that archives and presents documents s...
1292769 · 2 Apr 2009
039
Motor vehicle hire services; vehicle hire
1093638 · 9 Jan 2006
035
Retail and wholesale services relating to kiteboards and related acces...
1066084 · 22 Jul 2005
014
026
Jewellery; imitation jewellery; badges, bracelets, jewellery chains, c...
Owners
Ardamac pty ltd (1)
Speedscan pty ltd (1)
Categories
Class 26 (2)
Class 9 (1)
Class 14 (1)
Class 18 (1)
Class 24 (1)
Class 25 (1)
Class 35 (1)
Class 39 (1)
Class 42 (1)
Correspondents
Aj park (1)
Ardamac pty ltd (1)
Macpherson kelley (1)
The rose carpentry family trust & the straitedge carpentry family trust (1)