About 8 Trademarks found for “SEAGOLD*”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
Seagold 1957431 24 Sept 2018 | Registered: Registered/protected | Seaweed based soil conditioning products; Seaweed extracts for use as ... Class 001 | ||
SEAGOLD Seabest International Pty Ltd 857630 20 Nov 2000 | Registered: Registered/protected | Fish and fish products of all kinds included in this class; seafood an... Class 029 Class 035 | ||
SEAGOLD SICK 1062903 4 Jul 2005 | Lapsed: Registration fee not paid on time | Agriculture fertilizers Class 001 | ||
SEAGOLD ROSE LOVERS ORGANIC FERTILIZER 1005405 8 Jun 2004 | Lapsed: Not accepted | Horticulture and organic home garden fertilizer industries Class 001 | ||
SEAGOLD SUPA BREW 995155 26 Mar 2004 | Removed - Not renewed: Renewal fee not paid | Organic fertilizers Class 001 | ||
SEAGOLD Monsanto Company a Delaware corporation 766701 6 Jul 1998 | Removed - Not renewed: Renewal fee not paid | Vitamins, minerals and dietary supplements Class 005 | ||
SEAGOLD 548191 28 Dec 1990 | Removed - Not renewed: Renewal fee not paid | Fertilizers in this class Class 001 | ||
SEAGOLD 505448 23 Feb 1989 | Lapsed: Not accepted | Fisheries products Class 029 |
1957431 · 24 Sept 2018
001
Seaweed based soil conditioning products; Seaweed extracts for use as ...
Seabest International Pty Ltd
857630 · 20 Nov 2000
029
035
Fish and fish products of all kinds included in this class; seafood an...
1062903 · 4 Jul 2005
001
Agriculture fertilizers
1005405 · 8 Jun 2004
001
Horticulture and organic home garden fertilizer industries
995155 · 26 Mar 2004
001
Organic fertilizers
Monsanto Company a Delaware corporation
766701 · 6 Jul 1998
005
Vitamins, minerals and dietary supplements
548191 · 28 Dec 1990
001
Fertilizers in this class