About 6 Trademarks found for “SALTRO*”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
SALTRO SYNGENTA CROP PROTECTION AG 1817344 4 Oct 2016 | Protected: Registered/protected | Chemical products for agriculture, horticulture and forestry, preparat... Class 001 Class 005 | ||
SALTROAD 1699923 13 Jun 2015 | Registered: Renewal due | Apparel (clothing, footwear, headgear),Photofinishing (photography),Ph... Class 025 Class 040 ... | ||
SALTROCK Saltrock Surfwear Limited 1712347 15 Jan 2015 | Protected: Expired renewal possible | Sportswear and leisurewear, footwear and headgear Class 025 | ||
SaltRoc 1276467 17 Dec 2008 | Withdrawn: Applicant request | Beauty care products,Beauty consultancy Class 003 Class 044 | ||
SALTROCK Saltrock Surfwear Limited 935636 6 Sept 2002 | Ceased - Not renewed: Renewal fee not paid | Articles made of leather or of imitation leather; bags, cases and ruck... Class 018 Class 025 ... | ||
SALTROCK SURFWEAR Saltrock Surfwear Limited 655387 13 Mar 1995 | Removed - Not renewed: Renewal fee not paid | Surfwear, clothing and accessories in this class Class 025 |
SYNGENTA CROP PROTECTION AG
1817344 · 4 Oct 2016
001
005
Chemical products for agriculture, horticulture and forestry, preparat...
1699923 · 13 Jun 2015
025
040
...
Apparel (clothing, footwear, headgear),Photofinishing (photography),Ph...
Saltrock Surfwear Limited
1712347 · 15 Jan 2015
025
Sportswear and leisurewear, footwear and headgear
1276467 · 17 Dec 2008
003
044
Beauty care products,Beauty consultancy
Saltrock Surfwear Limited
935636 · 6 Sept 2002
018
025
...
Articles made of leather or of imitation leather; bags, cases and ruck...