About 10 Trademarks found for “MAGIC PAN*”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
MAGIC PANDA INTERNATIONAL Shandong ya nuo da electronic commerce co., LTD 1879447 31 Jul 2017 | Protected: Registered/protected | Business management assistance; commercial administration of the licen... Class 035 | ||
MAGIC PANTS DMC Futures Pty Ltd, as trustee 870147 23 Mar 2001 | Registered: Registered/protected | Pants Class 025 | ||
MAGIC PANTS Tuskbury Pty Ltd 870148 23 Mar 2001 | Lapsed: Not accepted | Clothing being trousers, pants, stretch pants, not including shorts or... Class 025 | ||
MAGIC PANTRY Gainers Inc 533922 9 May 1990 | Removed - Not renewed: Renewal fee not paid | Portion controlled (individual serving) non-alcoholic liquid mixtures ... Class 032 | ||
MAGIC PANTRY Gainers Inc 533920 9 May 1990 | Removed - Not renewed: Renewal fee not paid | Pizza kits, desserts namely puddings and cakes, breakfast cereals, ric... Class 030 | ||
MAGIC PANTRY Gainers Inc 533921 9 May 1990 | Removed - Not renewed: Renewal fee not paid | Salads, namely pasta, rice and/or bean salads Class 029 | ||
MAGIC PANTRY Gainers Inc 371324 8 Feb 1982 | Removed - Not renewed: Renewal fee not paid | All goods included in Class 29 inclusive of pre-pared packaged meat, f... Class 029 | ||
MAGIC PAN Magic Pan International Inc. 327243 1 Feb 1979 | Removed - Not renewed: Renewal fee not paid | Restaurant services Class 042 | ||
MAGIC PAN Magic Pan International Inc. 259209 7 Jun 1972 | Removed - Not renewed: Renewal fee not paid | Meat, fish, poultry and game; milk and dairy products; preserved, drie... Class 029 | ||
MAGIC PAN Magic Pan International Inc. 259210 7 Jun 1972 | Removed - Not renewed: Renewal fee not paid | Coffee, tea, cocoa, sugar, rice, tapioca, sago, flour and preparations... Class 030 |
Shandong ya nuo da electronic commerce co., LTD
1879447 · 31 Jul 2017
035
Business management assistance; commercial administration of the licen...
DMC Futures Pty Ltd, as trustee
870147 · 23 Mar 2001
025
Pants
Tuskbury Pty Ltd
870148 · 23 Mar 2001
025
Clothing being trousers, pants, stretch pants, not including shorts or...
Gainers Inc
533922 · 9 May 1990
032
Portion controlled (individual serving) non-alcoholic liquid mixtures ...
Gainers Inc
533920 · 9 May 1990
030
Pizza kits, desserts namely puddings and cakes, breakfast cereals, ric...
Gainers Inc
533921 · 9 May 1990
029
Salads, namely pasta, rice and/or bean salads
Gainers Inc
371324 · 8 Feb 1982
029
All goods included in Class 29 inclusive of pre-pared packaged meat, f...
Magic Pan International Inc.
327243 · 1 Feb 1979
042
Restaurant services
Magic Pan International Inc.
259209 · 7 Jun 1972
029
Meat, fish, poultry and game; milk and dairy products; preserved, drie...
Owners
Gainers inc (4)
Magic pan international inc. (3)
Dmc futures pty ltd, as trustee (1)
Shandong ya nuo da electronic commerce co., ltd (1)
Tuskbury pty ltd (1)
Categories
Class 29 (3)
Class 25 (2)
Class 30 (2)
Class 32 (1)
Class 35 (1)
Class 42 (1)
Correspondents
Davies collison cave pty ltd (5)
Gainers inc (1)
Magic pan international inc. (1)
Mirai legal (1)
Refer to wipo address for correspondence (1)
Sowden lawyers (1)