About 10 Trademarks found for “Loxton*”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
LOXTON Caroma Industries Ltd 1030448 18 Nov 2004 | Registered: Registered/protected | Tapware, including tap handles, mixers, tap outlets such as faucets an... Class 011 | ||
Loxton MAXFILL AUSTRALIA PTY LTD 1551297 11 Apr 2013 | Lapsed: Not accepted | Blended wine; Cooking wine; Dry red wine; Dry sparkling wines; Dry whi... Class 033 | ||
LOXTON LUNCHTIME LIGHT Southcorp Wines Pty Ltd 733985 8 May 1997 | Lapsed: Not accepted | Beverages having an alcohol content less than 1.15%; non-alcoholic dri... Class 032 | ||
LOXTON LUNCHTIME Southcorp Wines Pty Ltd 733986 8 May 1997 | Lapsed: Not accepted | Beverages having an alcohol content less than 1.15%; non-alcoholic dri... Class 032 | ||
LOXTON LUNCHTIME LIGHT Southcorp Wines Pty Ltd 733989 8 May 1997 | Lapsed: Not accepted | Wines Class 033 | ||
LOXTON LUNCHTIME Southcorp Wines Pty Ltd 733990 8 May 1997 | Lapsed: Not accepted | Wines Class 033 | ||
LOXTON MEDEA VALLEY Southcorp Wines Pty Ltd 681815 28 Dec 1995 | Lapsed: Not accepted | Beverages having an alcohol content less than 1.15%; non-alcoholic dri... Class 032 | ||
LOXTON Southcorp Wines Pty Ltd 681814 28 Dec 1995 | Lapsed: Not accepted | Beverages having an alcohol content less than 1.15%; non-alcoholic dri... Class 032 | ||
LOXTON MEDEA VALLEY Southcorp Wines Pty Ltd 681817 28 Dec 1995 | Lapsed: Not accepted | Beverages having an alcohol content less than 1.15%; non-alcoholic dri... Class 032 | ||
LOXTON MEDEA VALLEY Southcorp Wines Pty Ltd 677698 10 Nov 1995 | Lapsed: Not accepted | De-alcoholised wines, grape juice, wines having a very low alcohol con... Class 032 |
Caroma Industries Ltd
1030448 · 18 Nov 2004
011
Tapware, including tap handles, mixers, tap outlets such as faucets an...
MAXFILL AUSTRALIA PTY LTD
1551297 · 11 Apr 2013
033
Blended wine; Cooking wine; Dry red wine; Dry sparkling wines; Dry whi...
Southcorp Wines Pty Ltd
733985 · 8 May 1997
032
Beverages having an alcohol content less than 1.15%; non-alcoholic dri...
Southcorp Wines Pty Ltd
733986 · 8 May 1997
032
Beverages having an alcohol content less than 1.15%; non-alcoholic dri...
Southcorp Wines Pty Ltd
681815 · 28 Dec 1995
032
Beverages having an alcohol content less than 1.15%; non-alcoholic dri...
Southcorp Wines Pty Ltd
681814 · 28 Dec 1995
032
Beverages having an alcohol content less than 1.15%; non-alcoholic dri...
Southcorp Wines Pty Ltd
681817 · 28 Dec 1995
032
Beverages having an alcohol content less than 1.15%; non-alcoholic dri...