About 6 Trademarks found for “LEBU*”
Filters
Also try searching for:
*EBU
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
Lebump 2426748 8 Feb 2024 | Registered: Registered/protected | Clothing Class 025 | ||
LEBURG 2250160 17 Feb 2022 | Registered: Registered/protected | Abrasive discs (machine tools); Abrasive tools being parts of machines... Class 007 | ||
LEBUS LEBUS INTERNATIONAL ENGINEERS GmbH 1858922 11 May 2017 | Protected: Registered/protected | Transportable buildings of metal; pipes and tubes of metal; goods of c... Class 006 | ||
LEBUS LEBUS INTERNATIONAL ENGINEERS GmbH 1858921 11 May 2017 | Protected: Renewal due | Transportable buildings of metal; pipes and tubes of metal; goods of c... Class 006 | ||
LEBUS Lebus International, Inc. 207002 21 Dec 1966 | Registered: Registered/protected | Cable and wire line spooling mechanism and accessories which go in con... Class 007 | ||
LEBULLBRO 2542088 23 Apr 2025 | Published: Awaiting examination | wallets; briefcases; backpacks; handbags; purses; waist bags; leather ... Class 018 |
2250160 · 17 Feb 2022
007
Abrasive discs (machine tools); Abrasive tools being parts of machines...
LEBUS INTERNATIONAL ENGINEERS GmbH
1858922 · 11 May 2017
006
Transportable buildings of metal; pipes and tubes of metal; goods of c...
LEBUS INTERNATIONAL ENGINEERS GmbH
1858921 · 11 May 2017
006
Transportable buildings of metal; pipes and tubes of metal; goods of c...
Lebus International, Inc.
207002 · 21 Dec 1966
007
Cable and wire line spooling mechanism and accessories which go in con...
Owners
Lebus international engineers gmbh (2)
Lebus international, inc. (1)
Categories
Class 6 (2)
Class 7 (2)
Class 18 (1)
Class 25 (1)
Correspondents
Refer to wipo address for correspondence (2)
Applied marks pty ltd (1)
Phillips ormonde fitzpatrick (1)
Taina parnela taina Parnela@outlook.Com (1)