About 6 Trademarks found for “GOLDEN DELIGHT*”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
GOLDEN DELIGHT Trend International (Aust) Pty Ltd 1787380 3 Aug 2016 | Registered: Registered/protected | Meat, fish, poultry and game; meat extracts; preserved, dried and cook... Class 029 | ||
GOLDEN DELIGHT Trend International (Aust) Pty Ltd 1721100 11 Sept 2015 | Registered: Renewal due | Coffee, tea, cocoa and artificial coffee; rice; tapioca and sago; flou... Class 030 | ||
GOLDEN DELIGHT Agtec Australia Pty Limited 1109524 20 Apr 2006 | Lapsed: Not accepted | Fresh fruit and vegetables; none of the foregoing being plants or plan... Class 031 | ||
GOLDEN DELIGHT Tannos Bros. Pty Ltd. 517752 24 Aug 1989 | Removed - Not renewed: Renewal fee not paid | Ice cream including packaged ice cream cones Class 030 | ||
GOLDEN DELIGHT 459086 28 Jan 1987 | Lapsed: Not accepted | Supply & distribution of my food product known as Golden Delight Class 029 | ||
GOLDEN DELIGHT Tannos Bros. Pty Ltd. 431509 9 Aug 1985 | Lapsed: Not accepted | Ice cream being packaged ice cream cones Class 030 |
Trend International (Aust) Pty Ltd
1787380 · 3 Aug 2016
029
Meat, fish, poultry and game; meat extracts; preserved, dried and cook...
Trend International (Aust) Pty Ltd
1721100 · 11 Sept 2015
030
Coffee, tea, cocoa and artificial coffee; rice; tapioca and sago; flou...
Agtec Australia Pty Limited
1109524 · 20 Apr 2006
031
Fresh fruit and vegetables; none of the foregoing being plants or plan...
Tannos Bros. Pty Ltd.
517752 · 24 Aug 1989
030
Ice cream including packaged ice cream cones
459086 · 28 Jan 1987
029
Supply & distribution of my food product known as Golden Delight