About 6 Trademarks found for “COBBITY FARM*”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
COBBITY FARM 182925 2 Jan 2006 | Removed - Not Renewed | Class 029 | ||
COBBITY FARM 182924 2 Jan 2006 | Removed - Not Renewed | Class 030 | ||
COBBITY FARM Cobbity Farm Bakeries Pty Ltd 492768 8 Aug 1988 | Lapsed: Not accepted | All goods in class no. 29 Class 029 | ||
COBBITY FARM Cobbity Farm Bakeries Pty Ltd 492769 8 Aug 1988 | Lapsed: Not accepted | All goods in class no. 30 Class 030 | ||
COBBITY FARM G F Defiance Pty Limited 231456 8 Aug 1969 | Removed - Not renewed: Renewal fee not paid | Bread, Flour and preparations made from cereals Class 030 | ||
COBBITY FARM G F Defiance Pty Limited 159070 24 Mar 1960 | Removed - Not renewed: Renewal fee not paid | Bread, flour, and preparations made from cereals Class 030 |
Cobbity Farm Bakeries Pty Ltd
492768 · 8 Aug 1988
029
All goods in class no. 29
Cobbity Farm Bakeries Pty Ltd
492769 · 8 Aug 1988
030
All goods in class no. 30
G F Defiance Pty Limited
231456 · 8 Aug 1969
030
Bread, Flour and preparations made from cereals