About 6 Trademarks found for “BOGU*”
Filters
Also try searching for:
*OGU
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
BOGUCICE B 251304 2 Jan 2006 | Removed - Not Renewed | Class 020 | ||
BOGUS Rainmaker Development Corporation 1077833 27 Sept 2005 | Removed - Not renewed: Renewal fee not paid | Games and playthings; board games and components therefor Class 028 | ||
BOGUS 610655 2 Sept 1993 | Lapsed: Not accepted | T shirts, beach bags, hats bicycle shorts, board shorts happy pants, t... Class 025 | ||
BOGUS SURFWEAR B 594468 21 Jan 1993 | Lapsed: Not accepted | Clothing, footwear, headgear Class 025 | ||
BOGUCICE, B Minex Centrala Eksportowa-Importowa Wytworow Przemyslu Mineralnego 132343 30 May 1957 | Removed - Not renewed: Renewal fee not paid | Porcelain and earthenware included in this class, Class 019 | ||
BOGUCICE, B Minex Centrala Eksportowa-Importowa Wytworow Przemyslu Mineralnego 251305 30 May 1957 | Removed - Not renewed: Renewal fee not paid | Porcelain and earthenware included in this class, including faience wa... Class 021 |
Rainmaker Development Corporation
1077833 · 27 Sept 2005
028
Games and playthings; board games and components therefor
610655 · 2 Sept 1993
025
T shirts, beach bags, hats bicycle shorts, board shorts happy pants, t...
Minex Centrala Eksportowa-Importowa Wytworow Przemyslu Mineralnego
132343 · 30 May 1957
019
Porcelain and earthenware included in this class,
Owners
Minex centrala eksportowa-importowa wytworow przemyslu mineralnego (2)
Rainmaker development corporation (1)
Categories
Class 25 (2)
Class 19 (1)
Class 20 (1)
Class 21 (1)
Class 28 (1)
Correspondents
Minex centrala eksportowa-importowa wytworow przemyslu mineralnego (2)
Griffith hack (1)