About 9 Trademarks found for “BO-B*”
Filters
Also try searching for:
*O-B
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
BO-BANNIE'S PANTRY SMALL BATCH ALL NATURAL DOG TREATS Bo-Bannie's Pantry 2241547 10 Jan 2022 | Lapsed: Not accepted | Dog biscuits; Biscuits for animals Class 031 | ||
BO-BI BON TEAPRESSO Alivin Group Pty Ltd 1278202 17 Dec 2008 | Removed - Not renewed: Renewal fee not paid | Tea-based beverages Class 030 | ||
BO-BO 189307 2 Jan 2006 | Removed - Not Renewed | Class 024 | ||
BO-BO 189308 2 Jan 2006 | Removed - Not Renewed | Class 028 | ||
BO-BO 189306 2 Jan 2006 | Removed - Not Renewed | Class 016 | ||
BO-BO'S, KING OF PASTA & ITALIAN FOOD Caio Foods Pty Ltd 533328 27 Apr 1990 | Removed - Not renewed: Renewal fee not paid | Restaurant services including take-away food services Class 042 | ||
BO-BO'S KING OF PASTA & ITALIAN FOOD Caio Foods Pty Ltd 493280 12 Aug 1988 | Removed - Not renewed: Renewal fee not paid | Restaurant services not including take-away food services Class 042 | ||
BO-BO Ciao Foods Pty. Ltd 189310 6 Aug 1964 | Removed - Not renewed: Renewal fee not paid | Mineral and aerated waters and other non-alcoholic drinks, syrups and ... Class 032 | ||
BO-BO Ciao Foods Pty. Ltd 189309 6 Aug 1964 | Removed - Not renewed: Renewal fee not paid | Preparations made from cereals, biscuits, Class 030 |
Bo-Bannie's Pantry
2241547 · 10 Jan 2022
031
Dog biscuits; Biscuits for animals
Alivin Group Pty Ltd
1278202 · 17 Dec 2008
030
Tea-based beverages
Caio Foods Pty Ltd
533328 · 27 Apr 1990
042
Restaurant services including take-away food services
Caio Foods Pty Ltd
493280 · 12 Aug 1988
042
Restaurant services not including take-away food services
Ciao Foods Pty. Ltd
189310 · 6 Aug 1964
032
Mineral and aerated waters and other non-alcoholic drinks, syrups and ...