About 6 Trademarks found for “AK*OL”
Filters
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
AKCool Amberger Kaolinwerke Eduard Kick GmbH & Co. KG 2088190 15 Nov 2019 | Protected: Registered/protected | Chemical substances, materials and preparations for industrial purpose... Class 001 Class 019 | ||
AKEBISOL Clariant AG 1898257 23 Oct 2017 | Protected: Registered/protected | Active chemical ingredients and chemical products used in industry Class 001 | ||
AKOPOL AAK Denmark A/S 2223855 25 Feb 2009 | Protected: Registered/protected | Edible oils and fats. Class 029 | ||
AKATINOL Merz Pharma GmbH & Co. KGaA 821479 27 Jan 2000 | Removed - Not renewed: Renewal fee not paid | Pharmaceutical preparations Class 005 | ||
AKOPOL 416265 2 Oct 1984 | Removed - Not renewed: Renewal fee not paid | All goods included in this class Class 029 | ||
AKTAVOL Saramar Corporation 76909 15 Aug 1940 | Removed - Not renewed: Renewal fee not paid | Chemical substances prepared for use in medicine and pharmacy, Class 005 |
Amberger Kaolinwerke Eduard Kick GmbH & Co. KG
2088190 · 15 Nov 2019
001
019
Chemical substances, materials and preparations for industrial purpose...
Clariant AG
1898257 · 23 Oct 2017
001
Active chemical ingredients and chemical products used in industry
Merz Pharma GmbH & Co. KGaA
821479 · 27 Jan 2000
005
Pharmaceutical preparations
416265 · 2 Oct 1984
029
All goods included in this class
Owners
Aak denmark a/s (1)
Amberger kaolinwerke eduard kick gmbh & co. kg (1)
Clariant ag (1)
Merz pharma gmbh & co. kgaa (1)
Saramar corporation (1)
Categories
Class 1 (2)
Class 5 (2)
Class 29 (2)
Class 19 (1)
Correspondents
Refer to wipo address for correspondence (3)
Spruson & ferguson (2)
Saramar corporation (1)