About 5 Trademarks found for “*841”
Filters
Also try searching for:
841*
Mark | Details | Status | Class/Description | |
---|---|---|---|---|
BUNGAREE ESTABLISHED 1841 Bungaree Pty. Limited 2314905 24 Nov 2022 | Registered: Registered/protected | Fleece wool; Raw wool; Treated wool,Meat; Meat products; Fresh meat; F... Class 022 Class 029 ... | ||
Legacy1841 Cleland Fine Foods Pty Ltd Australia 2211470 16 Sept 2021 | Registered: Registered/protected | Food preparations made from meat; Food products made from meat; Fresh ... Class 029 | ||
SANDY BRYANT'S MIXTURES SINCE 1841 2015465 12 Jun 2019 | Registered: Registered/protected | Mineral dietary supplements for animals; Mineral preparations for use ... Class 005 | ||
LEJAY DEPUIS 1841 1409461 11 Jan 2011 | Protected: Registered/protected | Alcoholic beverages (except beer); liqueurs; spirits; wine; cocktails ... Class 033 | ||
LEJAY DEPUIS 1841 1296716 9 Mar 2009 | Ceased - Not renewed: Renewal fee not paid | Alcoholic beverages (except beers); liqueurs spirits; wines; cocktails... Class 033 |
Bungaree Pty. Limited
2314905 · 24 Nov 2022
022
029
...
Fleece wool; Raw wool; Treated wool,Meat; Meat products; Fresh meat; F...
Cleland Fine Foods Pty Ltd Australia
2211470 · 16 Sept 2021
029
Food preparations made from meat; Food products made from meat; Fresh ...
2015465 · 12 Jun 2019
005
Mineral dietary supplements for animals; Mineral preparations for use ...
1409461 · 11 Jan 2011
033
Alcoholic beverages (except beer); liqueurs; spirits; wine; cocktails ...